Coronavirus

Coronavirus Hot Spots: The 50 Mass. Communities With the Highest Rates of Cases

Chelsea topped the list with 2,412 confirmed COVID-19 cases, a rate of 6,403.89 per 100,000 people

NBC Universal, Inc.

For the fifth straight week, the state Department of Public Health released a breakdown of the total number of coronavirus cases in each Massachusetts city and town.

Health officials also released data showing which communities had the highest rate of positive COVID-19 cases per 100,000 people from Jan. 1 through May 13.

Below is a list of the 50 Massachusetts communities with the highest rates of positive COVID-19 cases right now:

  1. Chelsea – 2,412 cases, 6,403.89 rate
  2. Brockton – 3,429 cases, 3,490.14 rate
  3. Everett – 1,366 cases, 2,814.38 rate
  4. Lynn – 2,834 cases, 2,808.63 rate
  5. Lawrence – 2,382 cases, 2,701.42 rate
  6. Revere – 1,403 cases, 2,303.16 rate
  7. Randolph – 787 cases, 2,299.89 rate
  8. Danvers – 616 cases, 2,157.18 rate
  9. Lowell – 2,215 cases, 1,895.45 rate
  10. Stoughton – 512 cases, 1,851.21 rate
  11. Worcester – 3,549 cases, 1,849.7 rate
  12. Braintree – 724 cases, 1,839.44 rate
  13. Topsfield – 106 cases, 1,813.85 rate
  14. Framingham – 1,347 cases, 1,808.87 rate
  15. Milford – 525 cases, 1,791.61
  16. Holyoke – 723 cases, 1,754.67 rate
  17. Shirley – 144 cases, 1,708.37 rate
  18. Boston – 11,551 cases, 1,662.09 rate
  19. Marlborough – 698 cases, 1,606.85 rate
  20. Tewksbury – 484 cases, 1,571.91 rate
  21. Norwood – 462 cases, 1,534.26 rate
  22. Wrentham – 172 cases, 1,525.57 rate
  23. Saugus – 432 cases, 1,519.77 rate
  24. Waltham – 994 cases, 1,491.16 rate
  25. Holbrook – 166 cases, 1,469.67 rate
  26. Malden – 986 cases, 1,455.27 rate
  27. Peabody – 809 cases, 1,450.71
  28. Westborough – 273 cases, 1,448.88 rate
  29. Stoneham – 322 cases, 1,443.69 rate
  30. Haverhill – 950 cases, 1,442.77 rate
  31. Bedford – 214 cases, 1,436.59 rate
  32. Medford – 870 cases, 1,430.58 rate
  33. Agawam – 404 cases, 1,412.37 rate
  34. Avon – 61 cases, 1,392.47 rate
  35. Raynham – 206 cases, 1,379.12 rate
  36. Methuen – 737 cases, 1,376.26 rate
  37. Rockland – 246 cases, 1,363.91 rate
  38. West Bridgewater – 98 cases, 1,352.19 rate
  39. East Longmeadow – 224 cases, 1,324.31 rate
  40. Taunton – 758 cases, 1,323.35 rate
  41. Northbridge – 235 cases, 1,306.69 rate
  42. Middleton – 132 cases, 1,279.15 rate
  43. Millbury – 173 cases, 1,266.74 rate
  44. Longmeadow – 195 cases, 1,257.27 rate
  45. Northborough – 171 cases, 1,249.01 rate
  46. New Bedford – 1,241 cases, 1,246.55 rate
  47. Fitchburg – 516 cases, 1,224.12 rate
  48. Wilbraham – 178 cases, 1,224 rate
  49. Wilmington – 298 cases, 1,222.65 rate
  50. Templeton – 109 cases, 1,220.47 rate

Rate per 100,000 confirmed COVID-19 cases (Jan. 1-May 13, 2020)

Most of these communities appeared on last week's list as well. Here is a closer look at that list, which was the third town-by-town breakdown released by the state.

The Massachusetts community hardest hit by the coronavirus pandemic is Chelsea, so we talked to its chief of police to learn how they're adjusting.
Contact Us