The 2022 World Track and Field Championships is right around the corner.
The United States is set to host the iconic outdoor event for the first time ever.
WATCH ANYTIME FOR FREE
>Stream NBC10 Boston news for free, 24/7, wherever you are. |
Some of the highlighted Americans will include Ryan Crouser (shot put), Noah Lyles and Erriyon Knighton (200m), Sydney McLaughlin and Dalilah Muhammad (400m hurdles) and Mondo Duplantis (pole vault).
Here’s everything you need to know about the 2022 World Track and Field Championship and how to watch it:
Get updates on what's happening in Boston to your inbox. Sign up for our >News Headlines newsletter.
When is the 2022 World Track and Field Championships?
The 2022 World Track and Field Championships is set to run from Friday, July 15 through Sunday, July 24.
Where is the 2022 World Track and Field Championships?
Sports
News, videos, and rumors on the Boston Celtics, New England Patriots, Boston Red Sox, and Boston Bruins, powered by NBC Sports Boston.
The 2022 World Track and Field Championships is at Hayward Field in Eugene, Ore.
This is the first time the U.S. gets to host the outdoor event.
How do I watch the 2022 World Track and Field Championships on TV?
Television coverage for the 2022 World Track and Field Championships will be provided by NBC, CNBC and USA Networks.
The full TV schedule can be found below:
Date | Key Events | Time (ET) | Network |
Fri., July 15 | M100 Heats, Mixed 4x400m | 8-11 p.m. | USA Network |
Sat., July 16 | M110mH Heats | 1:30-3 p.m. | CNBC |
W10,000m | 3-5 p.m. | NBC | |
W100m Heats | 8-9 p.m. | CNBC | |
M100m, WShot Put | 9-11 p.m. | NBC | |
Sun., July 17 | Men’s Marathon | 9-11:30 a.m. | CNBC |
400m Heats, M10,000m | 2-4:30 p.m. | NBC | |
M110mH, 400mH Semifinals | 8-10 p.m. | CNBC | |
W100m, M110mH, MShot Put | 10-11 p.m. | NBC | |
Mon., July 18 | Women’s Marathon | 9 a.m.-12:30 p.m. | USA Network |
W1500m, M3000mSC | 11:30 p.m.-2:30 a.m.* | USA Network | |
Tue., July 19 | M400mH, M1500m | 11:30 p.m.-2:30 a.m.* | USA Network |
Wed., July 20 | 400m Semifinals, W3000mSC | 7:30-11 p.m. | USA Network |
Thu., July 21 | M800m Semifinals, 200m | 8-11 p.m. | USA Network |
Fri., July 22 | W400mH, 400m | 8:30-11 p.m. | USA Network |
Sat., July 23 | W100mH Heats | 2-3 p.m. | NBC |
4x400m Heats | 8-9 p.m. | CNBC | |
M800m, 4x100m | 9-11 p.m. | NBC | |
Sun., July 24 | W100mH Semifinals | 8-9 p.m. | CNBC |
W800m, W100mH, 4x400m | 9-11 p.m. | NBC |
*Same-day delayed broadcast.
How can I stream the 2022 World Track and Field Championships?
Streaming coverage of the 2022 World Track and Field Championships will be available on Peacock and NBCSports.com.
The full streaming schedule can be found below:
Date | Key Events | Time (ET) | Platform |
Fri., July 15 | Mixed 4x400m Heats, 20km RW | 11:55 a.m.-7:50 p.m. | Peacock (World Feed) |
M100 Heats, Mixed 4x400m | 7:50-11:20 p.m. | Peacock (World Feed) | |
M100 Heats, Mixed 4x400m | 8-11 p.m. | NBCSports.com, NBC Sports app (USA Network simul-stream) | |
Sat., July 16 | M110mH Heats, W10,000m | 1:20-5:15 p.m. | Peacock (World Feed) |
M110mH Heats | 1:30-3 p.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) | |
W10,000m | 3-5 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) | |
W100m Heats | 8-9 p.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) | |
M100m, WShot Put | 8-11 p.m. | Peacock (World Feed) | |
M100m, WShot Put | 9-11 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) | |
Sun., July 17 | Men’s Marathon | 9-11:30 a.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) |
Men’s Marathon | 9:05 a.m.-12 p.m. | Peacock (World Feed) | |
400m Heats, M10,000m | 1:25-5:45 p.m. | Peacock (World Feed) | |
400m Heats, M10,000m | 2-4:30 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) | |
W100m, M110mH, MShot Put | 7:30-11:20 p.m. | Peacock (World Feed) | |
M110mH, 400mH Semifinals | 8-10 p.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) | |
W100m, M110mH, MShot Put | 10-11 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) | |
Mon., July 18 | Women’s Marathon | 9 a.m.-12:30 p.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) |
Women’s Marathon | 9:05 a.m.-12:30 p.m. | Peacock (World Feed) | |
Heptathlon | 12:30-3:50 p.m. | Peacock (World Feed) | |
W1500m, M3000mSC | 8-11 p.m. | Peacock (NBC Sports Feed) | |
W1500m, M3000mSC | 11:30 p.m.-2:30 a.m.* | NBCSports.com, NBC Sports app (USA Network simul-stream) | |
Tue., July 19 | M400mH, M1500m | 8-11 p.m. | Peacock (NBC Sports Feed) |
M400mH, M1500m | 11:30 p.m.-2:30 a.m.* | NBCSports.com, NBC Sports app (USA Network simul-stream) | |
Wed., July 20 | 400m Semifinals, W3000mSC | 5:55-11:05 p.m. | Peacock (World Feed) |
400m Semifinals, W3000mSC | 7:30-11 p.m. | NBCSports.com, NBC Sports app (USA Network simul-stream) | |
Thu., July 21 | M800m Semifinals, 200m | 7:35-11:20 p.m. | Peacock (World Feed) |
M800m Semifinals, 200m | 8-11 p.m. | NBCSports.com, NBC Sports app (USA Network simul-stream) | |
Fri., July 22 | W35km RW | 9:05 a.m.-12:40 p.m. | Peacock (World Feed) |
W400mH, 400m | 7:45-11:25 p.m. | Peacock (World Feed) | |
W400mH, 400m | 8:30-11 p.m. | NBCSports.com, NBC Sports app (USA Network simul-stream) | |
Sat., July 23 | W100m Heats, Decathlon | 12:40-4:20 p.m. | Peacock (World Feed) |
W100mH Heats | 2-3 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) | |
M800m, 4x100m | 7-11:40 p.m. | Peacock (World Feed) | |
4x400m Heats | 8-9 p.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) | |
M800m, 4x100m | 9-11 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) | |
Sun., July 24 | M35km RW | 9:05 a.m.-12:15 p.m. | Peacock (World Feed) |
Decathlon | 12:15-6:15 p.m. | Peacock (World Feed) | |
W800m, W100mH, 4x400m | 7:40 p.m.-12:05 a.m. | Peacock (World Feed) | |
W100mH Semifinals | 8-9 p.m. | NBCSports.com, NBC Sports app (CNBC simul-stream) | |
W800m, W100mH, 4x400m | 9-11 p.m. | Peacock, NBCSports.com, NBC Sports app (NBC simul-stream) |
*Same-day delayed broadcast.