The Olympic Games are in full swing from Paris!
For a full rundown of all the events each day, we have a full breakdown of everything airing, along with where and how to watch. Every Olympic event will be streaming live on Peacock.
WATCH ANYTIME FOR FREE
Stream NBC10 Boston news for free, 24/7, wherever you are. |
When it comes to the medal count, the United States is the favorite to win the most medals. China is unlikely to overtake the U.S. in the overall medal haul, but has a chance to win more gold medals than the Americans — and has been maintaining a lead in golds for much of the first week.
So which country is leading in medals as of the eighth day of competition? Here is a look at the Olympic medal count.
Get updates on what's happening in Boston to your inbox. Sign up for our News Headlines newsletter.
Here is the full leaderboard, last updated August 3 at 8 p.m. ET
Paris Summer Olympics 2024
Team USA won 18 medals on Saturday alone.
Here's a breakdown of what events Team USA has won medals in and the athletes involved:
DATE | SPORT | EVENT | ATHLETE(S) | |
🥇GOLD (14) | ||||
Aug. 3 | Swimming | Mixed 4x100m relay | Ryan Murphy, Nic Fink, Gretchen Walsh, Torri Huske | |
Aug. 3 | Swimming | Women 800m freestyle | Katie Ledecky | |
Aug. 3 | Track and Field | Men shotput | Ryan Crouser | |
Aug. 3 | Shooting | Men skeet | Vincent Hancock | |
Aug. 3 | Gymnastics | Women vault | Simone Biles | |
Aug. 1 | Fencing | Women team foil | Lee Kiefer, Lauren Scruggs, Jacqueline Dubrovich, Maia Weintraub | |
Aug. 1 | Swimming | Women 200m breaststroke | Kate Douglass | |
Aug. 1 | Gymnastics | Women all-around | Simone Biles | |
Aug. 1 | Rowing | Men four | Justin Best, Liam Corrigan, Michael Grady, Nicholas Mead | |
July 31 | Swimming | Women 1500m freestyle | Katie Ledecky | |
July 30 | Gymnastics | Women Team | Simone Biles, Jordan Chiles, Jade Carey and Suni Lee | |
July 28 | Fencing | Women individual foil | Lee Kiefer | |
July 28 | Swimming | Women 100m butterfly | Torri Huske | |
July 27 | Swimming | Men 4x100m freestyle | Jack Alexj, Chris Guiliano, Hunter Armstrong, Caeleb Dressel, Ryan Held, Matt King | |
🥈SILVER (24) | ||||
Aug. 3 | Track and Field | Women 100m | Sha'Carri Richardson | |
Aug. 3 | Track and Field | Mixed 4x400m relay | Vernon Norwood, Shamier Little, Bryce Deadmon, Kaylyn Brown | |
Aug. 3 | Track and Field | Men shotput | Joe Kovacs | |
Aug. 3 | Swimming | Women 200m individual medley | Kate Douglass | |
Aug. 3 | Shooting | Men skeet | Conner Lynn Prince | |
Aug. 3 | Tennis | Men doubles | Austin Krajicek & Rajeev Ram | |
Aug. 2 | Swimming | Women 200m backstroke | Regan Smith | |
Aug. 2 | Shooting | Women 50m rifle | Sagen Maddalena | |
Aug. 2 | Equestrian | Team jumping | Karl Cook, Laura Kraut and McLain Ward | |
Aug. 1 | Swimming | Women 4x200m freestyle relay | Claire Weinstein, Paige Madden, Katie Ledecky, Erin Gemmell | |
Aug. 1 | Swimming | Women 200m butterfly | Regan Smith | |
July 31 | Swimming | Women 100m freestyle | Torri Huske | |
July 31 | Cycling | Women BMX freestyle | Perris Benegas | |
July 30 | Swimming | Men 800m freestyle | Bobby Finke | |
July 30 | Swimming | Men 4x200m freestyle relay | Luke Hobson, Carson Foster, Drew Kibler and Kieran Smith | |
July 30 | Swimming | Women 100m backstroke | Regan Smith | |
July 29 | Swimming | Women 400m individual medley | Katie Grimes | |
July 29 | Skateboarding | Men street | Jagger Eaton | |
July 28 | Swimming | Men 100m breaststroke | Nic Fink | |
July 28 | Fencing | Women individual foil | Lauren Scruggs | |
July 28 | Swimming | Women 100m butterfly | Gretchen Walsh | |
July 28 | Cycling | Women mountain bike | Haley Batten | |
July 27 | Swimming | Women 4x100m freestyle | Kate Douglass, Gretchen Walsh. Torri Huske, Simone Manuel, Erika Connolly, Abbey Weitzel | |
July 27 | Diving | Women springboard 3m synchronized | Sarah Bacon & Kassidy Cook | |
🥉BRONZE (23) | ||||
Aug. 3 | Track and Field | Women triple jump | Jasmine Moore | |
Aug. 3 | Track and Field | Women 100m | Melissa Jefferson | |
Aug. 3 | Swimming | Women 800m freestyle | Paige Madden | |
Aug. 3 | Gymnastics | Men pommel horse | Stephen Nedoroscik | |
Aug. 3 | Gymnastics | Women vault | Jade Carey | |
Aug. 3 | Tennis | Men doubles | Taylor Fritz & Tommy Paul | |
Aug. 3 | Rowing | Men eight | Christopther Carlson, Peter Chatain, Clark Dean, Henry Hollingsworth, Reilly Milne, Evan Olson, Pieter Quinton, Nicholas Rusher, Christian Tabash | |
Aug. 2 | Track and Field | Men 10,000m | Grant Fisher | |
Aug. 2 | Sailing | Men skiff | Ian Barrows & Hanks Henken | |
Aug. 2 | Archery | Mixed team | Brady Ellison & Casey Kaufhold | |
Aug. 1 | Gymnastics | Women all-around | Suni Lee | |
July 31 | Canoeing | Women canoe slalom | Evy Leibfarth | |
July 30 | Swimming | Women 100m backstroke | Katharine Berkoff | |
July 30 | Rugby | Women | ||
July 29 | Fencing | Men individual foil | Nick Itkin | |
July 29 | Swimming | Men 100 backstroke | Ryan Murphy | |
July 29 | Swimming | Men 200m freestyle | Luke Hobson | |
July 29 | Swimming | Women 400m individual medley | Emma Weyant | |
July 29 | Gymnastics | Men Team | Richard Frederick, Asher Hong, Paul Juda, Brody Malone and Stephen Nedoroscik | |
July 29 | Skateboarding | Men street | Nyjah Huston | |
July 28 | Swimming | Men 400m individual medley | Carson Foster | |
July 27 | Swimming | Women 400m freestyle | Katie Ledecky | |
July 27 | Cycling | Women individual time trial | Chloe Dygert |
The last Summer Olympics in which the United States did not top the gold medal table was in 2008 in Beijing. Countries always get a medal bump being the host nation, and France is expected to almost triple the number of gold medals it won in Tokyo.
Team USA Highlights: Day 8
JUST 🐐 THINGS...AGAIN
It was another gold medal for Simone Biles. Ho hum.
After winning gold in the individual all-around and as part of the dominant USA all-around team, Biles added another Olympic gold medal to her historic career, the seventh of her career.
With her signature Biles II vault, she earned a score of 15.700 to win. The element, also known as the Yurchenko double pike, is not only very dangerous and super difficult to land, but is the same move that beset Biles with a sudden case of the "twisties" during the Tokyo Olympics.
Biles is the second woman to win vault twice, joining Vera Casalavska of Czechoslovakia as a two-time gold medalist on the vault. Casalavska went back to back in 1964 and 1968. Biles now has 10 Olympic medals in her career, tied for the third most by a female gymnast.
American Jade Carey took the bronze.
SHOOTING FOR GOLD (AND SILVER)
The men's skeet final came down to two Americans: the teacher and the student.
Three-time gold medalist Vincent Hancock, 35, and Conner Lynn Prince, a 24-year-old first-time Olympian that Hancock has coached, went head-to-head for the gold medal.
Prince and Hancock entered the final 10 targets tied at 48. Then they each hit their next six shots. But on the final four, Prince faltered -- and Hancock capitalized.
Hancock hit his last four targets to clinch his fourth Olympic gold medal with 58 points. Prince won the silver with 57 points.
Hancock has won the gold medal in men's skeet in each Olympics since 2008.
CLARK KENT STRIKES AGAIN
Team USA's Stephen Nedoroscik has done it again.
The artistic gymnastics star, who has been given the nickname "Pommel Horse Guy," earned bronze in the men's pommel horse final on Saturday with a score of 15.300.
Ahead of Nedoroscik was Ireland's Rhys McClenaghan (15.533) and Khazikstan's Nariman Kurbanov (15.433).
This is the second medal Nedoroscik has picked up at the 2024 Paris Olympics. Earlier in the week, Nedoroscik picked up his first bronze medal in the men's artistic team all-around event.
Stephen Wade of the Associated Press contributed to this report.